Trophy Winner
Congratulations to McWilliam’s Wines for winning the inaugural Halliday Wine Companion Australian Cabernet Challenge with the 2014 McWilliam’s Wines Single Vineyard Hilltops Cabernet Sauvignon!
Region | Producer | Wine | Vintage | Score |
---|---|---|---|---|
Hilltops | McWilliam's Wines Group Ltd | McWilliam's Single Vineyard Hilltops Cabernet Sauvignon | 2014 | 97 |
Best of Region
The top wines scoring 95 or above are awarded the Best of Region.
Region | Producer | Wine | Vintage | Score |
---|---|---|---|---|
Hilltops | McWilliam's Wines Group | McWilliam's Single Vineyard Hilltops Cabernet Sauvignon | 2014 | 97 |
Margaret River | Stella Bella | Stella Bella Serie Luminosa Cabernet Sauvignon | 2014 | 97 |
Coonawarra | Bowen Estate | Bowen Estate Coonawarra Cabernet Sauvignon | 2014 | 96 |
McLaren Vale | Hugo Wines | Hugo Wines Cabernet Sauvignon | 2014 | 96 |
Orange | Tamburlaine Wines | Tamburlaine Orange Reserve Cabernet Sauvignon | 2015 | 95 |
Yarra Valley | Rob Dolan Wines | Rob Dolan White Label Cabernet Sauvignon | 2015 | 95 |
Results by Class
Can be found at Halliday Wine Companion Australian Cabernet Challenge Results 2016.
Results by Region
Region | Producer | Wine | Vintage | Medal | Score |
---|---|---|---|---|---|
Adelaide Hills | Totino Nominees Pty Ltd | Totino Estate Cabernet Sauvignon | 2013 | Bronze | 88 |
Adelaide Hills | Amadio Wines | Amadio Single Vineyard | 2014 | Bronze | 85 |
Adelaide Hills | PH & KH Drogemuller | Paracombe Cabernet Sauvignon | 2011 | ||
Adelaide Hills | Amadio Wines | Amadio Reserve Sebastiens | 2012 | ||
Adelaide Hills | Chain of Ponds | Chain of Ponds Amadeus | 2013 | ||
Adelaide Plains | Virgara Wines | Virgara Family Wines Cabernet Sauvignon | 2014 | Silver | 90 |
Adelaide Plains | Virgara Wines | Virgara Wines Gran Reserve Cabernet Sauvignon | 2013 | ||
Adelaide Plains | Virgara Wines | Virgara Wines Gran Reserve Cabernet Sauvignon | 2014 | ||
Adelaide Plains | Virgara Wines | Virgara Wines Cabernet Sauvignon | 2008 | ||
Adelaide Plains | Virgara Wines | Virgara Wines Gran Reserve Cabernet Sauvignon | 2012 | ||
Alpine Valleys | Souters Vineyard | Souter's Vineyard Roséwhite Cabernet Sauvignon | 2014 | Bronze | 89 |
Barossa Valley | Heirloom Vineyards | Sisters Run Bethlehem Block Barossa Cabernet Sauvignon | 2014 | Bronze | 88 |
Barossa Valley | Peter Lehmann Wines | Mentor Cabernet | 2012 | Bronze | 88 |
Barossa Valley | Barossa Valley Estate Pty Ltd | Barossa Valley Estate Cabernet Sauvignon | 2014 | Bronze | 87 |
Barossa Valley | Hentley Farm | Hentley Farm Cabernet Sauvignon | 2015 | Bronze | 87 |
Barossa Valley | Basedow Wines | Basedow's B3 Barossa Cabernet Sauvignon | 2014 | ||
Barossa Valley | Peter Lehmann Wines | H & V Cabernet Sauvignon | 2014 | ||
Barossa Valley | Hentley Farm | Hentley Farm von Kasper Cabernet Sauvignon | 2014 | ||
Barossa Valley | Murray Street Vineyards | Murray Street Vineyards - Black Label Cabernet Sauvignon | 2015 | ||
Barossa Valley | Murray Street Vineyards | Murray Street Vineyards - MSV Cabernet Sauvignon | 2015 | ||
Barossa Valley | Barossa Valley Estate Pty Ltd | Barossa Valley Estate Cabernet Sauvignon | 2015 | ||
Barossa Valley | RedHeads Studio Wines | Whip-Hand | 2014 | ||
Canberra District | Barton Estate Wines | Synergy Cabernets Merlot | 2012 | Bronze | 88 |
Canberra District | Shaw Vineyard Estate | Shaw Vineyard Estate Cabernet Sauvignon | 2013 | Bronze | 86 |
Clare Valley | Knappstein | Knappstein Block 5 | 2012 | Silver | 93 |
Clare Valley | Kilikanoon Wines | Kilikanoon Wines Tregea Reserve Cabernet Sauvignon | 2012 | Silver | 90 |
Clare Valley | Taylors Wines | St Andrews Cabernet Sauvignon | 2014 | Bronze | 89 |
Clare Valley | Reillys Wines | Reillys Dry Land Cabernet Sauvignon | 2005 | Bronze | 88 |
Clare Valley | Byrne Vineyards | Thomson Estate W&J Clare Valley Cabernet Sauvignon | 2013 | Bronze | 87 |
Clare Valley | Byrne Vineyards | Byrne Family Clare Valley Reserve Cabernet Sauvignon | 2013 | Bronze | 86 |
Clare Valley | Taylors Wines | Taylors Winemakers Project Cabernet Sauvignon Merlot Malbec Cabernet Franc | 2014 | Bronze | 86 |
Clare Valley | Eldredge Vineyards | Eldredge RL Cabernet Sauvignon | 2013 | ||
Clare Valley | Reillys Wines | Reillys Dry Land Cabernet Sauvignon | 2012 | ||
Clare Valley | Taylors Wines | St Andrews Cabernet Sauvignon | 2013 | ||
Clare Valley | Taylors Wines | The Visionary Cabernet Sauvignon | 2013 | ||
Clare Valley | Taylors Wines | The Visionary Cabernet Sauvignon | 2012 | ||
Clare Valley | O'Leary Walker Wines | O'Leary Walker Cabernet Sauvignon | 2013 | ||
Coonawarra | Bowen Estate | Bowen Estate Coonawarra Cabernet Sauvignon | 2014 | Gold | 96 |
Coonawarra | The Yalumba Wine Company | Yalumba The Menzies Cabernet Sauvignon | 2013 | Gold | 96 |
Coonawarra | Mr Riggs Wine Co | The Outpost Cabernet | 2015 | Gold | 95 |
Coonawarra | Pepper Tree Wines | Pepper Tree Single Vineyard Calcare | 2013 | Gold | 95 |
Coonawarra | The Yalumba Wine Company | Yalumba The Cigar Cabernet Sauvignon | 2013 | Gold | 95 |
Coonawarra | J I Brand Nominees | Jim Brand 'Silent Partner' Cabernet Sauvignon | 2013 | Silver | 90 |
Coonawarra | Majella Wines | GPL68 by Majella | 2014 | Silver | 90 |
Coonawarra | Petaluma | Petaluma White Label Cabernet Sauvignon | 2013 | Silver | 90 |
Coonawarra | Redman Wines | Redman Coonawarra Cabernet Sauvignon | 2014 | Silver | 90 |
Coonawarra | Rymill Coonawarra | Rymill Coonawarra The Surveyor Cabernet Sauvignon | 2013 | Silver | 90 |
Coonawarra | Leconfield Wines Pty Ltd | Hamilton Block | 2015 | Bronze | 89 |
Coonawarra | Leconfield Wines Pty Ltd | Leconfield Coonawarra | 2014 | Bronze | 89 |
Coonawarra | Majella Wines | Majella Cabernet Sauvignon | 2012 | Bronze | 88 |
Coonawarra | Pepper Tree Wines | Pepper Tree Single Vineyard Calcare | 2014 | Bronze | 88 |
Coonawarra | Petaluma | Petaluma Coonawarra | 2012 | Bronze | 88 |
Coonawarra | Rymill Coonawarra | Rymill Coonawarra The Dark Horse Cabernet Sauvignon | 2015 | Bronze | 88 |
Coonawarra | Majella Wines | Majella Cabernet Sauvignon | 2014 | Bronze | 87 |
Coonawarra | Petaluma | Petaluma Block 2 Evans Vineyard Cabernet Sauvignon | 2014 | Bronze | 87 |
Coonawarra | Rymill Coonawarra | Rymill Coonawarra The Yearling Cabernet Sauvignon | 2015 | Bronze | 87 |
Coonawarra | The Yalumba Wine Company | Yalumba The Cigar Cabernet Sauvignon | 2014 | Bronze | 87 |
Coonawarra | Redman Wines | Redman Coonawarra Cabernet Sauvignon | 2013 | Bronze | 86 |
Coonawarra | Redman Wines | Redman Coonawarra Cabernet Sauvignon Merlot | 2014 | Bronze | 86 |
Coonawarra | J I Brand Nominees | Jim Brand Family Reserve Cabernets | 2013 | Bronze | 85 |
Coonawarra | Jack Estate | Jack Estate 2013 Cabernet Sauvignon | 2013 | Bronze | 85 |
Coonawarra | Parker Coonawarra Estate | Parker Coonawarra Estate 95 Block | 2014 | Bronze | 85 |
Coonawarra | Heirloom Vineyards | Sisters Run Old Testament Coonawarra Cabernet Sauvignon | 2015 | ||
Coonawarra | Hoggies Estate Wines | Olivia Cabernet Sauvignon | 2013 | ||
Coonawarra | J I Brand Nominees | Jim Brand 'Silent Partner' Cabernet Sauvignon | 2014 | ||
Coonawarra | Jack Estate | Jack Estate 2012 Mythology Cabernet Sauvignon | 2012 | ||
Coonawarra | Leconfield Wines Pty Ltd | Hamilton Block | 2014 | ||
Coonawarra | Parker Coonawarra Estate | Parker Coonawarra Estate First Growth | 2013 | ||
Coonawarra | Petaluma | Petaluma Coonawarra | 2003 | ||
Coonawarra | Heirloom Vineyards | Heirloom Vineyards Coonawarra Cabernet Sauvignon | 2014 | ||
Coonawarra | Hoggies Estate Wines | Kopparossa Estate Cabernet Sauvignon | 2012 | ||
Coonawarra | Hoggies Estate Wines | Kopparossa Estate Vintage Reserve Cabernet Sauvignon | 2012 | ||
Coonawarra | Parker Coonawarra Estate | Parker Coonawarra Estate First Growth | 2014 | ||
Coonawarra | Raidis Estate | Billy Cabernet Sauvignon | 2013 | ||
Coonawarra | Raidis Estate | The Trip | 2013 | ||
Coonawarra | The Yalumba Wine Company | Yalumba The Menzies Cabernet Sauvignon | 2014 | ||
Coonawarra | Wingara Wine Group | Katnook Amara Cabernet Sauvignon | 2013 | ||
Coonawarra | Wingara Wine Group | Katnook Estate Cabernet Sauvignon | 2013 | ||
Coonawarra | Wingara Wine Group | Katnook Founder's Block Cabernet Sauvignon | 2014 | ||
Coonawarra | Wingara Wine Group | Katnook Odyssey Cabernet Sauvignon | 2012 | ||
Coonawarra | Hoggies Estate Wines | Kopparossa Estate Vintage Reserve Cabernet Sauvignon | 2008 | ||
Coonawarra | Mojo | Mojo Cabernet Sauvignon | 2015 | ||
Coonawarra | Raidis Estate | Billy Cabernet Sauvignon | 2014 | ||
Coonawarra | Rymill Coonawarra | Rymill Coonawarra Classic Cabernet Sauvignon | 2014 | ||
Coonawarra | Rymill Coonawarra | Rymill Coonawarra mc² | 2014 | ||
Coonawarra | Raidis Estate | Billy Cabernet Sauvignon | 2012 | ||
Currency Creek | Finniss River Wines | Finniss River 2015 Cabernet Sauvignon | 2015 | ||
Eden Valley | Berton Vineyards | Berton Vineyard High Eden | 2013 | Bronze | 86 |
Eden Valley | Dandelion Vineyards | Peacock's Fan Cabernet Merlot Cabernet Franc | 2015 | ||
Gippsland | Glenmaggie Wines | Glenmaggie Wines Cabernet Sauvignon | 2015 | Bronze | 87 |
Gippsland | McAlister Vineyards | The McAlister 2003 | 2003 | ||
Goulburn Valley | Tahbilk Pty Ltd | Tahbilk Cabernet Sauvignon | 2013 | Bronze | 88 |
Goulburn Valley | Tahbilk Pty Ltd | Eric Stevens Purbrick Cabernet Sauvignon | 2012 | ||
Goulburn Valley | Ulupna Winery | Ulupna Cabernet Sauvignon | 2014 | 0 | |
Goulburn Valley | Ulupna Winery | Ulupna Cabernet Sauvignon 'Limited Edition' | 2014 | 0 | |
Grampians | Montara Wines | Montara Chalambar Road Reserve Cabernet Sauvignon | 2013 | ||
Great Southern | Howard Park Wines Pty Ltd | Howard Park Abercrombie Cabernet Sauvignon | 2013 | Silver | 91 |
Great Southern | Larry Cherubino Wines | Cherubino River's End | 2014 | Silver | 91 |
Great Southern | Howard Park Wines Pty Ltd | Howard Park Scotsdale Cabernet Sauvignon | 2014 | Bronze | 88 |
Great Southern | Howard Park Wines Pty Ltd | Howard Park Abercrombie Cabernet Sauvignon | 2014 | ||
Great Southern | Ferngrove Vineyards Ltd | Ferngrove Frankland River Cabernet Sauvignon | 2015 | ||
Great Southern | Ferngrove Vineyards Ltd | Ferngrove Majestic Cabernet Sauvignon | 2014 | ||
Great Southern | Larry Cherubino Wines | Cherubino Beautiful South | 2014 | ||
Great Southern | Larry Cherubino Wines | Cherubino Frankland River Cabernet Sauvignon | 2014 | 0 | |
Heathcote | Wild Duck Creek Estate | Wild Duck Creek Estate Cabernet Sauvignon Reserve | 2014 | Bronze | 85 |
Hilltops | McWilliam's Wines Group Ltd | McWilliam's Single Vineyard | 2014 | Gold | 97 |
Hilltops | McWilliam's Wines Group Ltd | McWilliam's Single Vineyard | 2013 | Gold | 95 |
Hilltops | McWilliam's Wines Group Ltd | McWilliam's Appellation | 2014 | ||
Hunter | The Hunter Vineyard | The Hunter Vineyard Cabernet Sauvignon | 2014 | Bronze | 86 |
Hunter | Rothvale Vineyard and Winery | Rothvale Vineyard, Amanda's Cabernet Sauvingnon | 2014 | ||
Hunter | The Hunter Vineyard | The Hunter Vineyard Cabernet Sauvignon | 2013 | ||
Langhorne Creek | Bleasdale Vineyards | Mulberry Tree Cabernet Sauvignon | 2014 | Silver | 90 |
Langhorne Creek | Bremerton Vintners Pty. Ltd. | Bremerton Walter's Cabernet | 2013 | Silver | 90 |
Langhorne Creek | Bleasdale Vineyards | Frank Potts | 2015 | Bronze | 89 |
Langhorne Creek | Bremerton Vintners Pty. Ltd. | Bremerton Coulthard Cabernet Sauvignon | 2014 | Bronze | 89 |
Langhorne Creek | Project Wine | Pioneer Road | 2015 | Bronze | 89 |
Langhorne Creek | Bleasdale Vineyards | Mulberry Tree Cabernet Sauvignon | 2015 | Bronze | 88 |
Langhorne Creek | Bleasdale Vineyards | The Iron Duke | 2013 | Bronze | 88 |
Langhorne Creek | Bleasdale Vineyards | Frank Potts | 2013 | Bronze | 87 |
Langhorne Creek | Bleasdale Vineyards | The Iron Duke | 2015 | Bronze | 87 |
Langhorne Creek | Bleasdale Vineyards | Frank Potts | 2014 | ||
Langhorne Creek | Bremerton Vintners Pty. Ltd. | Bremerton Walter's Cabernet | 2012 | ||
Margaret River | Cloudburst | Cloudburst Cabernet Sauvignon | 2014 | Gold | 97 |
Margaret River | Deep Woods Estate | Deep Woods Estate Cabernet Merlot | 2014 | Gold | 97 |
Margaret River | Harvey River Estate Pty Ltd | Fishbone Premium Black Label | 2015 | Gold | 97 |
Margaret River | Knotting Hill Vineyard | Knotting Hill Cabernet Malbec | 2014 | Gold | 97 |
Margaret River | Stella Bella | Stella Bella Serie Luminosa Cabernet Sauvignon | 2014 | Gold | 97 |
Margaret River | EVOI Wines | EVOI The Satyr | 2013 | Gold | 96 |
Margaret River | Juniper, Margaret River | Juniper Estate Single Vineyard Cabernet Sauvignon | 2014 | Gold | 96 |
Margaret River | Mandoon Estate | Mandoon Estate Cabernet Merlot | 2014 | Gold | 96 |
Margaret River | McHenry Hohnen Vintners | McHenry Hohnen Vintners Hazel's Vineyard Cabernet Sauvignon | 2015 | Gold | 96 |
Margaret River | Rosily Vineyard | Rosily Vineyard The Cartographer | 2014 | Gold | 96 |
Margaret River | Samuel Smith & Son Pty Ltd | Ringbolt Cabernet Sauvignon | 2013 | Gold | 96 |
Margaret River | Woodlands Wines | Woodlands Matthew Cabernet Sauvignon | 2014 | Gold | 96 |
Margaret River | Xanadu | Xanadu Cabernet Sauvignon | 2010 | Gold | 96 |
Margaret River | Amelia Park Wines | Amelia Park Reserve Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Calneggia Family Vineyards | Rosabrook Single Vineyard Estate Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Coward & Black Vineyards | Coward & Black Vineyards The Black Prince Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Deep Woods Estate | Deep Woods Estate 'Hillside' Cabernet Merlot | 2014 | Gold | 95 |
Margaret River | Flying Fish Cove | Wildberry Reserve Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Forester Estate | Forester Estate Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Cabernet Merlot | 2014 | Gold | 95 |
Margaret River | Grape Expectations Vintners | Miles From Nowhere Cabernet Merlot | 2015 | Gold | 95 |
Margaret River | Knotting Hill Vineyard | Knotting Hill Jack Gordon Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Mandoon Estate | Mandoon Estate Research Station Cabernet Sauvignon | 2015 | Gold | 95 |
Margaret River | Passel Estate Pty Ltd | Passel Estate Cabernet Sauvignon | 2015 | Gold | 95 |
Margaret River | Sandalford Wines | Margaret River Range Cabernet Merlot | 2014 | Gold | 95 |
Margaret River | Xanadu | Xanadu Cabernet Sauvignon | 2014 | Gold | 95 |
Margaret River | Xanadu | Xanadu Reserve Cabernet Sauvignon | 2013 | Gold | 95 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Cabernet Merlot | 2015 | Silver | 94 |
Margaret River | Marq Wines | Marq DNA Cabernet Sauvignon | 2015 | Silver | 94 |
Margaret River | ALDI Stores | Blackstone Paddock Cabernet Sauvignon | 2014 | Silver | 93 |
Margaret River | Amato Vino | Mantra Cabernet Sauvignon | 2014 | Silver | 93 |
Margaret River | Amelia Park Wines | Amelia Park Cabernet Merlot | 2014 | Silver | 93 |
Margaret River | Hay Shed Hill Wines | Hay Shed Hill Cabernet Merlot | 2014 | Silver | 93 |
Margaret River | Juniper, Margaret River | Juniper Estate Aquitaine Rouge | 2014 | Silver | 93 |
Margaret River | Knotting Hill Vineyard | Knotting Hill Cabernet Malbec | 2015 | Silver | 93 |
Margaret River | Xanadu | Xanadu Cabernet Sauvignon | 2013 | Silver | 93 |
Margaret River | Larry Cherubino Wines | Cherubino Margaret River Cabernet Sauvignon | 2014 | Silver | 92 |
Margaret River | Risky Business | Risky Business | 2014 | Silver | 92 |
Margaret River | Sandalford Wines | Estate Reserve Cabermet Sauvignon | 2015 | Silver | 92 |
Margaret River | Watershed Premium Wines | Awakening Cabernet Sauvignon | 2015 | Silver | 92 |
Margaret River | ALDI Stores | A.C Byrne & Co Cabernet Merlot | 2015 | Silver | 91 |
Margaret River | Clairault Wines | Clairault Margaret River Cabernet Sauvingnon | 2014 | Silver | 91 |
Margaret River | Knotting Hill Vineyard | Knotting Hill Jack Gordon Cabernet Sauvignon | 2013 | Silver | 91 |
Margaret River | Sittella Wines | Sittella Berns Reserve | 2014 | Silver | 91 |
Margaret River | Vasse Felix | Vasse Felix Filius Cabernet Sauvignon | 2014 | Silver | 91 |
Margaret River | Watershed Premium Wines | Senses Cabernet Merlot | 2014 | Silver | 91 |
Margaret River | Wise Wine | Wise Wine Eagle Bay Cabernet Sauvignon | 2014 | Silver | 91 |
Margaret River | Amato Vino | Brad Cabernet Merlot | 2014 | Silver | 90 |
Margaret River | Brygon Reserve Wines | Brygon Bin 822 | 2015 | Silver | 90 |
Margaret River | Cape Mentelle | Cape Mentelle Cabernet Merlot 'Trinders' | 2014 | Silver | 90 |
Margaret River | Cape Mentelle | Cape Mentelle Wilyabrup | 2012 | Silver | 90 |
Margaret River | Credaro Family Estate | Five Tales Cabernet Sauvignon | 2015 | Silver | 90 |
Margaret River | Higher Plane Wines | Higher Plane 'The Messenger' | 2012 | Silver | 90 |
Margaret River | Houghton Wines | Houghton Gladstones Cabernet Sauvignon | 2014 | Silver | 90 |
Margaret River | Juniper, Margaret River | Juniper Crossing Cabernet Merlot | 2014 | Silver | 90 |
Margaret River | Knee Deep Wines | Knee Deep Cabernet Sauvignon | 2015 | Silver | 90 |
Margaret River | Laurance of Margaret River | Laurance of Margaret River Red | 2012 | Silver | 90 |
Margaret River | Preveli Wines | Preveli Cabernet Sauvignon Wallcliffe Sub-Region Single Block | 2014 | Silver | 90 |
Margaret River | Stella Bella | Suckfizzle Cabernet Sauvignon | 2014 | Silver | 90 |
Margaret River | Windance Estate | Cabernet Merlot | 2014 | Silver | 90 |
Margaret River | Woodlands Wines | Woodlands Benjamin Cabernet Sauvignon | 2013 | Silver | 90 |
Margaret River | Deep Woods Estate | Deep Woods Estate 'Grand Selection' Yallingup Cabernet | 2014 | Bronze | 89 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Palladian Cabernet Sauvignon | 2014 | Bronze | 89 |
Margaret River | Higher Plane Wines | Higher Plane Cabernet Sauvignon | 2013 | Bronze | 89 |
Margaret River | Laurance of Margaret River | Laurance of Margaret River Red | 2014 | Bronze | 89 |
Margaret River | Credaro Family Estate | Credaro Kinship Cabernet Sauvignon | 2015 | Bronze | 88 |
Margaret River | Evans & Tate | Evans & Tate Redbrook Cabernet Sauvignon | 2014 | Bronze | 88 |
Margaret River | Evans & Tate | The Evans & Tate Cabernet Sauvignon | 2013 | Bronze | 88 |
Margaret River | Flying Fish Cove | Wildberry Reserve Cabernet Sauvignon | 2013 | Bronze | 88 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Parterre Cabernet Sauvignon | 2014 | Bronze | 88 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Parterre Cabernet Sauvignon | 2013 | Bronze | 88 |
Margaret River | Grace Farm | Grace Farm Cabernet Sauvigon | 2014 | Bronze | 88 |
Margaret River | Happs Wines | Happs Cabernet Merlot | 2015 | Bronze | 88 |
Margaret River | Laurance of Margaret River | Laurance of Margaret River Icon Cabernet | 2012 | Bronze | 88 |
Margaret River | Mandoon Estate | Mandoon Estate Cabernet Merlot | 2015 | Bronze | 88 |
Margaret River | Mandoon Estate | Mandoon Estate Reserach Station Cabernet Sauvignon | 2014 | Bronze | 88 |
Margaret River | Rosily Vineyard | Rosily Vineyard Cabernet Sauvignon | 2014 | Bronze | 88 |
Margaret River | Saracen Estates | Cabernet Sauvignon | 2012 | Bronze | 88 |
Margaret River | The Cellar Group | Leila Estate Cabernet Sauvignon | 2015 | Bronze | 88 |
Margaret River | Voyager Estate | Voyager Estate North Block | 2014 | Bronze | 88 |
Margaret River | Voyager Estate | Voyager Estate North Block | 2013 | Bronze | 88 |
Margaret River | Watershed Premium Wines | Awakening Cabernet Sauvignon | 2013 | Bronze | 88 |
Margaret River | Woodlands Wines | Woodlands Margaret | 2014 | Bronze | 88 |
Margaret River | Domaine Naturaliste | Domaine Naturaliste 2015 Rebus | 2015 | Bronze | 87 |
Margaret River | Fraser Gallop Estate | Fraser Gallop Estate Parterre Cabernet Sauvignon | 2012 | Bronze | 87 |
Margaret River | Happs Wines | Happs Cabernet Sauvignon | 2013 | Bronze | 87 |
Margaret River | Harvey River Estate Pty Ltd | Joseph River Estate Cabernet Sauvignon | 2011 | Bronze | 87 |
Margaret River | Hay Shed Hill Wines | Hay Shed Hill Cabernet Sauvignon | 2014 | Bronze | 87 |
Margaret River | Stella Bella | Stella Bella Cabernet Sauvignon | 2014 | Bronze | 87 |
Margaret River | Watershed Premium Wines | Senses Cabernet Merlot | 2015 | Bronze | 87 |
Margaret River | Xanadu | Xanadu Reserve Cabernet Sauvignon | 2014 | Bronze | 87 |
Margaret River | Cowaramup Wines | Cowaramup Reserve Cabernet Sauvignon | 2014 | Bronze | 86 |
Margaret River | Devil's Lair Pty Ltd | Devil's Lair Cabernet Sauvignon | 2014 | Bronze | 86 |
Margaret River | Domaine Naturaliste | Domaine Naturaliste 2015 Discovery Cabernet Sauvignon | 2015 | Bronze | 86 |
Margaret River | Evans & Tate | Evans & Tate Redbrook Cabernet Sauvignon | 2013 | Bronze | 86 |
Margaret River | Evans & Tate | Evans & Tate Redbrook Cabernet Sauvignon | 2012 | Bronze | 86 |
Margaret River | Flametree Wines | Flametree Cabernet Sauvignon Merlot | 2014 | Bronze | 86 |
Margaret River | Flametree Wines | SRS Wilyabrup Cabernet Sauvignon | 2014 | Bronze | 86 |
Margaret River | Hamelin Bay Wines | Hamelin Bay 2012 Cabernet Sauvignon | 2012 | Bronze | 86 |
Margaret River | Heydon Estate | Heydon Estate WG Grace Cabernet | 2013 | Bronze | 86 |
Margaret River | Juniper, Margaret River | Juniper Estate Cabernet Sauvignon | 2013 | Bronze | 86 |
Margaret River | Knee Deep Wines | Knee Deep Cabernet Merlot | 2015 | Bronze | 86 |
Margaret River | Palmer Wines | Palmer Cabernet Sauvignon | 2013 | Bronze | 86 |
Margaret River | Samuel Smith & Son Pty Ltd | Ringbolt 21 Barriques Cabernet Sauvignon | 2014 | Bronze | 86 |
Margaret River | Voyager Estate | Voyager Estate Old Block | 2013 | Bronze | 86 |
Margaret River | Watershed Premium Wines | Awakening Cabernet Sauvignon | 2014 | Bronze | 86 |
Margaret River | Windance Estate | Cabernet Merlot | 2013 | Bronze | 86 |
Margaret River | Woodlands Wines | Woodlands Wilyabrup Valley Cabernet Sauvignon Merlot | 2015 | Bronze | 86 |
Margaret River | Xanadu | Xanadu Stevens Road Cabernet Sauvignon | 2013 | Bronze | 86 |
Margaret River | Credaro Family Estate | Credaro 1000 Crowns Cabernet Sauvignon | 2014 | Bronze | 85 |
Margaret River | Grace Farm | Grace Farm Cabernet Sauvingon Reserve | 2013 | Bronze | 85 |
Margaret River | Juniper, Margaret River | Juniper Estate Aquitaine Rouge | 2013 | Bronze | 85 |
Margaret River | Stella Bella | Stella Bella Cabernet Merlot | 2015 | Bronze | 85 |
Margaret River | Stella Bella | Stella Bella Serie Luminosa Cabernet Sauvignon | 2013 | Bronze | 85 |
Margaret River | Streicker Wines | Streicker Ironstone Block Old Vine Cabernet Sauvignon | 2013 | Bronze | 85 |
Margaret River | Vasse Felix | Vasse Felix Cabernet Sauvignon | 2014 | Bronze | 85 |
Margaret River | Vasse Felix | Vasse Felix Filius Cabernet Sauvignon | 2015 | Bronze | 85 |
Margaret River | Voyager Estate | Voyager Estate Cabernet Sauvignon Merlot | 2013 | Bronze | 85 |
Margaret River | Xanadu | Xanadu Stevens Road Cabernet Sauvignon | 2014 | Bronze | 85 |
Margaret River | After Hours Wines | After Hours Cabernet Sauvignon | 2014 | ||
Margaret River | Amelia Park Wines | Amelia Park Reserve Cabernet Sauvignon | 2013 | ||
Margaret River | Aravina Estate | Aravina A Series Cabernet Merlot | 2014 | ||
Margaret River | Aravina Estate | Aravina Estate Cabernet Merlot | 2013 | ||
Margaret River | Aravina Estate | Aravina Estate Wildwood Ridge Cabernet Sauvignon | 2013 | ||
Margaret River | Aravina Estate | Aravina Estate Wildwood Ridge Cabernet Sauvignon | 2014 | ||
Margaret River | Ashbrook Estate | Ashbrook Estate Reserve Cabernet Sauvignon | 2013 | ||
Margaret River | Brookland Valley Vineyard | Brookland Valley Reserve Cabernet Sauvignon | 2013 | ||
Margaret River | Brookland Valley Vineyard | Brookland Valley Reserve Cabernet Sauvignon | 2012 | ||
Margaret River | Brygon Reserve Wines | The Bruce | 2015 | ||
Margaret River | Brygon Reserve Wines | Third Wheel Reserve | 2015 | ||
Margaret River | Calneggia Family Vineyards | Rosabrook Single Vineyard Estate Cabernet Sauvignon | 2015 | ||
Margaret River | Churchview Estate | Churchview Estate Range Cabernet Merlot | 2014 | ||
Margaret River | Churchview Estate | St Johns Cabernet Sauvignon Malbec Merlot Petit Verdot | 2014 | ||
Margaret River | Churchview Estate | The Bartondale Cabernet Sauvignon | 2013 | ||
Margaret River | Cloudburst | Cloudburst Cabernet Sauvignon | 2015 | ||
Margaret River | Dawson Wines | Dawson Wines Cabernet Sauvignon | 2014 | ||
Margaret River | Deep Woods Estate | Deep Woods Estate 'Reserve' Cabernet Sauvignon | 2014 | ||
Margaret River | EVOI Wines | EVOI Cabernet Sauvignon | 2014 | ||
Margaret River | Hamelin Bay Wines | Hamelin Bay 2012 Reserve Cabernet Sauvignon | 2012 | ||
Margaret River | Hamelin Bay Wines | Hamelin Bay 2014 Cabernet Merlot | 2014 | ||
Margaret River | Happs Wines | Three Hills Charles Andreas | 2015 | ||
Margaret River | Harvey River Estate Pty Ltd | Joseph River Estate Cabernet Sauvignon | 2012 | ||
Margaret River | Hay Shed Hill Wines | Hay Shed Hill Block 2 Cabernet Sauvignon | 2013 | ||
Margaret River | Higher Plane Wines | Higher Plane Cabernet Merlot | 2014 | ||
Margaret River | Howard Park Wines Pty Ltd | Howard Park Leston Cabernet Sauvigon | 2014 | ||
